Teaching Experiences
Course Lecture | Final Year Project Supervision
Course Lecture
No | Level | Code | Subject | Year |
1 | Bachelor | BCI3043 | Introduction to Bioinformatics | Three |
2 | Bachelor | BCS2203 | Web Application Development | Two |
3 | Bachelor | BCS2303 | Web Scripting | Two |
4 | Diploma | DCS1072 | Problem Solving | One |
5 | Bachelor | BCS3283 | Mobile Application Development | Three |
6 | Diploma | DCS2103 | Data Structure & Algorithm | Two |
7 | Bachelor | BCS1053 | Programming Technique | One |
8 | Bachelor | BCS1093 | Data Structure & Algorithm | One / Two |
9 | Diploma | DCS2143 | Web Programming | Two |
10 | Bachelor | BCS2103 | Object Oriented Programming | Two |
11 | Diploma | DCS1053 | Computer Systems & Application | One |
12 | Diploma | DCI3063 | Current Issues in ICT | Two |
13 | Bachelor | BCI1143 | Problem Solving | One |
14 | Master | MCT1053 | Web Technology | One |
Final Year Project Supervision
No | Student Name | Year | Programme | Title | Status |
1 | Lai Mom Cin | 2018/2019 | Software Engineering | Research Lie Detection Based EEG By ANFIS Method | Ongoing |
2 | Nur Ayuni Hasna Said | 2018/2019 | Network & Security | Internet of Things (IoT) Indoor Air Quality(IAQ) using Wireless Sensor Network (WSN) Sensor Database | Ongoing |
3 | Jasniah Jamil | 2018/2019 | Software Engineering | Pharmacy Inventory Management Systems | Ongoing |
4 | Joshua Wong Ju Han | 2018/2019 | Software Engineering | Chatbot Machine Learning for Counselling | Ongoing |
5 | Muhammad Hazree Abd. Nasser | 2018/2019 | Computer Science | Blockchain e-Voting | Ongoing |
6 | Muhammad Aqif Jazlee Rizal jamal Rizal | 2018/2019 | Computer Science | Gym & Fitness Centre Management System | Ongoing |
7 | Nurul Naqibah Anual | 2017/2018 | Computer Science | Online Form System(OFS) | Gradutaed |
8 | Ng Wei Sheng | 2017/2018 | Computer Science | UMP Online Sports Centre Reservation Apps (Win Bronze Medal PSM/PTA/PAS Carnival) |
Graduated |
9 | Janice Hoe Shin Yi | 2017/2018 | Computer Science | Quit Smoking Apps | Graduated |
10 | Hester Liong King Huat | 2017/2018 | Computer Science | Customer Loyalty Apps (Win Gold Medal PSM/PTA/PAS Carnival) |
Graduated |
11 | Mohd Murshid Abd Manan | 2017/2018 | Computer Science | MPP eVoting Systems | Graduated |
12 | Siti Nurasma’ Hashim | 2017/2018 | Computer Science | Secure MPP eVioting Systems | Graduated |
13 | Nazira Azman | 2017/2018 | Software Engineering | Teaching Technique Support Systems based on Indoor Air Quality Analysis (Copyrighted) |
Graduated |
14 | Mohd Fakhruddin Mustafa | 2015/2016 | Network and Security | No Database Approach on Mobile Secure QR Code Vehicle Sticker Systems (Copyrighted) | Graduated |
15 | Amir Adhwa Afiq Samuri | 2015/2016 | Network and Security | Secure Password for Business Needs (Copyrighted) | Graduated |
Recent Comments