Research Experiences
Grant Involvements | Intellectual Properties | Innovation Awards
Grant Involvements
No | Research Title | Grants Name | Value | Duration | Position |
1 | REMODELING RAW SCADA GAS METERING DATASET USING DATA MINING PREPROCESSING TECHNIQUE | UMP Internal Grant | RM 26,420 | 01/01/2017 – 01/05/2019 | Lead researcher |
2 | HERBAL IDENTIFICATION USING CASE-RULE BASED REASONING APPROACH | UMP Internal Grant | RM 20,000 | 01/06/2017 – 01/06/2019 | Co- Researcher |
3 | MOH SERVICE: AN ADAPTIVE SERVICE PROVIDER PLATFORM | MyLab Grant | RM 36,000 | 15/10/2017 – 1/05/2019 | Co- Researcher |
4 | AN INFORMAL REQUIREMENT SPECIFICATION VALIDATION APPROACH USING INFORMAL SPECIFICATION VISUALIZATION | UMP Internal Grant | RM 20,000 | 30/06/2017 – 30/06/2019 | Co- Researcher |
5 | A SEMANTIC TECHNIQUE FOR QUERY EXPANSION USING ONTOLOGY FOR WEB RETRIEVAL ROBUSTNESS | UMP Internal Grant | RM 20,000 | 25/05/2017 – 24/05/2019 | Co- Researcher |
6 | PEMBANGUNAN SISTEM PENULISAN TRANSLITERASI SKRIP ARAB DAN JAWI KEPADA SKRIP ROMAN MENGGUNAKAN KOMPUTER (PERISIAN MS WORD) | UMP Internal Grant | RM 24,000 | 01/12/2009 – 31/03/2011 | Co- Researcher |
7 | WEB-BASED HIGHLAND AGRICULTURAL DIASEASE DIAGNOSTIC SYSTEM | UMP Internal Grant | RM27,000 | 01/05/2009 – 30/04/2010 | Co- Researcher |
Intellectual Properties
No | Product Name | Type | Patent Number | Status | Year |
1 | GEOLOCATION AUTHENTICATION SERVICE FOR BUSINESS NEEDS | COPYRIGHT | LY2017002374 | IN FILING | 2017 |
2 | TEACHING TECHNIQUE SUPPORT SYSTEM BASED ON CLASSROOM INDOOR AIR QUALITY (IAQ) ANALYSIS | COPYRIGHT | LY2017002376 | IN FILING | 2017 |
3 | NO DATABASE APPROACH ON MOBILE SECURE QR CODE VEHICLE STICKERS SYSTEM | COPYRIGHT | LY2017002369 | IN FILING | 2017 |
Innovation Awards
2011
No | Title | Award Name | Role | Month – Year | Event | Level |
1 | AsarFonts, WRITING TOOLS FOR ISLAMIC AND ARABIC STUDIES | BRONZE MEDAL | MEMBER | MAY 2011 | INTERNATIONAL INVENTION & INNOVATION EXHIBITION 2011 (ITEX 2011), KUALA LUMPUR, MALAYSIA | INTERNATIONAL |
2 | DEVELOPMENT OF ASAR FONTS FOR JAWI-ARABIC SCRIPT AND ARABIC TRANSLITERATION INTO ROMAN SCRIPT USING MICROSOFT WORD | BRONZE MEDAL | MEMBER | FEBRUARY 2011 | MALAYSIA TECHNOLOGY EXPO 2011 (MTE2011), KUALA LUMPUR, MALAYSIA | INTERNATIONAL |
2016
No | Title | Award Name | Role | Month – Year | Event | Level |
1 | UTILIZING AUGMENTED REALITY TECHNOLOGY FOR TEACHING AID TOOLS BASED ON MODEL-BASED LEARNING (AR-MB) | BRONZE MEDAL | LEADER | SEPTEMBER 2016 | INTERNATIONAL UNIVERSITY CARNIVAL ON E-LEARNING (IUCEL) 2016, SKUDAI,JOHOR, MALAYSIA | INTERNATIONAL |
2 | A NEW SECURITY PASSCODE APPROACH FOR ALZHEIMER PATIENT BASED ON GEOLOCATION IDENTIFICATION | BRONZE MEDAL | MEMBER | NOVEMBER 2016 | INTERNATIONAL COMPETITION AND EXHIBITION ON COMPUTING INNOVATION 2016 (iCE_CInno 2016), GAMBANG, KUANTAN, PAHANG, MALAYSIA | INTERNATIONAL |
3 | REAL TIME WATER LEVEL DETECTION SYSTEMS FOR WATER TREATMENT PLANT | SILVER MEDAL | MEMBER | NOVEMBER 2016 | INTERNATIONAL COMPETITION AND EXHIBITION ON COMPUTING INNOVATION 2016 (iCE_CInno 2016), GAMBANG, KUANTAN, PAHANG, MALAYSIA | INTERNATIONAL |
4 | AN EFFECTIVE FAST SEARCHING ALGORITHM FOR INTERNET CRAWLING USAGE | SILVER MEDAL | MEMBER | NOVEMBER 2016 | INTERNATIONAL COMPETITION AND EXHIBITION ON COMPUTING INNOVATION 2016 (iCE_CInno 2016), GAMBANG, KUANTAN, PAHANG, MALAYSIA | INTERNATIONAL |
5 | TEACHING TECHNIQUE SUPPORT SYSTEM BASED ON CLASSROOM INDOOR AIR QUALITY (IAQ) ANALYSIS | BRONZE MEDAL | MEMBER | NOVEMBER 2016 | INTERNATIONAL COMPETITION AND EXHIBITION ON COMPUTING INNOVATION 2016 (iCE_CInno 2016), GAMBANG, KUANTAN, PAHANG, MALAYSIA | INTERNATIONAL |
2017
No | Title | Award Name | Role | Month – Year | Event | Level |
1 | ECONOMICAL STRATEGY AND APPROACH FOR VEHICLE OWNER IDENTIFICATION USING SECURED QR TECHNOLOGY |
GOLD MEDAL | LEADER | MARCH 2017 | CREATION, INNOVATION, TECHNOLOGY, AND RESEARCH EXHIBITION 2017 (CITREx 2017), GAMBANG, KUANTAN, PAHANG | UNIVERSITY |
2 | THREE TIERS SECURITY STRATEGY FOR PASSIVE DATA ACQUISITION |
SILVER MEDAL | MEMBER | MAY 2017 | INTERNATIONAL INVENTION & INNOVATION EXHIBITION 2017 (ITEX 2017), KUALA LUMPUR, MALAYSIA | INTERNATIONAL |
3 | MYHeritage : AN INTERACTIVE AUGMENTED REALITY TECHNOLOGY |
BRONZE MEDAL | MEMBER | FEBRUARY 2017 | MALAYSIA TECHNOLOGY EXPO 2017 (MTE2017), KUALA LUMPUR, MALAYSIA | INTERNATIONAL |
2018
No | Title | Award Name | Role | Month – Year | Event | Level | |||
1 | MYQUS (MY QUICK SEARCH): AN EFFICIENT INFORMATION RETRIEVAL SEARCH SOLUTION USING SEMANTIC APPROACH FOR BIG DATA | GOLD MEDAL | MEMBER | MARCH 2018 | CREATION, INNOVATION, TECHNOLOGY, AND RESEARCH EXHIBITION 2018 (CITREx 2018), GAMBANG, KUANTAN, PAHANG | UNIVERSITY | |||
2 | MY-PICK : SEARCH ENGINE OPTIMIZATION USING WHITE HAT SEO TECHNIQUE | SILVER MEDAL | MEMBER | MARCH 2018 | CREATION, INNOVATION, TECHNOLOGY, AND RESEARCH EXHIBITION 2018 (CITREx 2018), GAMBANG, KUANTAN, PAHANG | UNIVERSITY | |||
3 | INDOOR AIR QUALITY SENSING MODULE FOR INDUSTRY 4.0 USAGE | BRONZE MEDAL | LEADER | MARCH 2018 | CREATION, INNOVATION, TECHNOLOGY, AND RESEARCH EXHIBITION 2018 (CITREx 2018), GAMBANG, KUANTAN, PAHANG | UNIVERSITY | |||
4 | MYVITAQUS: MY VITAMIN QUICK SEARCH ENGINE BOOSTER FOR IR 4.0 |
SILVER MEDAL | MEMBER | MAY 2018 | INTERNATIONAL INVENTION & INNOVATION EXHIBITION 2018 (ITEX 2018), KUALA LUMPUR, MALAYSIA | INTERNATIONAL | |||
5 | MYEMOTION: AN INTELLIGENT TOOL FOR CHILDREN EMOTION DETECTION USING RULE BASE DATA MINING TECHNIQUE | BRONZE MEDAL | MEMBER | FEBRUARY 2018 | MALAYSIA TECHNOLOGY EXPO 2018 (MTE2018), KUALA LUMPUR, MALAYSIA | INTERNATIONAL | |||
6 | GREEN BUILDING & COMPUTING INITIATIVE THROUGH AUTOMATED INDOOR AIR QUALITY (IAQ) ASSESSMENTS | GOLD MEDAL | LEADER | APRIL 2018 | INTERNATIONAL FESTIVAL OF INNOVATION ON GREEN TECHNOLOGY 2018 (iFINOG 2018) | INTERNATIONAL | |||
7 | INTERNET OF THINGS (IOT) SENSOR MODULE AND DEVICE FOR AUTOMATED INDOOR AIR QUALITY (IAQ) ASSESSMENT | GOLD MEDAL | LEADER | MAY 2018 | INNOVATIVE RESEARCH, INVENTION AND APPLICATION EXHIBITION (I-RIA) 2018, SINTOK, KEDAH, MALAYSIA | INTERNATIONAL | |||
8 | AUTOMATED WORKING SPACE INDOOR AIR QUALITY (IAQ) INSPECTION USING INTERNET OF THINGS (IOT) SENSING MODULE |
|
LEADER | MAY 2018 | BREAKTHROUGH INVENTION, INNOVATION AND DESIGN EXHIBITION (BiiDE) 2018, RAUB, PAHANG, MALAYSIA | NATIONAL | |||
9 | LEARNING SPACE QUALITY MONITORING : SENSING THE UNSEEN FACTOR | GOLD MEDAL | LEADER | SEPTEMBER 2018 | INTERNATIONAL UNIVERSITY CARNIVAL ON E-LEARNING (IUCEL) 2018, GOMBAK, SELANGOR, MALAYSIA | INTERNATIONAL | |||
10 | IR4.0 AUTOMATION IN CLASSROOM – SENSING THE UNSEEN FACTOR | BRONZE MEDAL | LEADER | NOVEMBER 2018 | EduInnovation 2018, BANGI, SELANOR, MALAYSIA | NATIONAL |
Recent Comments